Trip Statistics
Departure date | 16 May 2016 |
Arrival home date | 29 August 2016 |
Number of days | 106 |
Total distance travelled (calculated) | 19632 |
Total distance travelled (car odometer) | 19524 |
Total distance towing (calculated) | 15261 |
Total cost of fuel | $4219 |
Overall average cost of fuel | $1.37 per litre |
Cheapest fuel (Mildura VIC with Coles 4cpl) | $1.05 per litre |
Most Expensive fuel (Kings Canyon NT) | $1.90 per litre |
Overall average fuel consumption | 16.65 litre per 100k’s
6.16 k’s to the litre |
Camping Statistics
Number of free camping nights & budget (<$10pn) | 15 |
Number of caravan park nights | 90 |
Gross cost of caravan parks | $3451.00 |
Discounts received in caravan parks | $207.45 |
Nett cost of caravan parks | $3243.55 |
Most expensive stay (CP) – Kings Canyon Resort | $50pn |
Most inexpensive (gross) stay (CP) – Border Village CP | $25pn |
Breakup of Accommodation (Nights)
Big4 | 12 |
Top Tourist Parks | 27 |
Family Parks | 4 |
Other caravan parks | 47 |
Budget camping | 2 |
Free camping | 13 |